| Author | Claude |
| Creation | 1778777438 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 986625ab1a6955d445dc75ea9ddff19bb755007a |
| Dev Branch | experiment/corrhist-grain-t-1 |
| Dev Bench | 6638633 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 298d23c87293b912b51572d709515aae6523cfe6 |
| Base Branch | main |
| Base Bench | 5143733 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/corrhist-grai... vs main
Elo | -41.19 +- 12.25 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -3.12 (-2.94, 2.94) [-3.00, 3.00]
Games | N: 856 W: 67 L: 168 D: 621
Penta | [16, 124, 237, 47, 4]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|