| Author | Claude |
| Creation | 1779279875 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 4dd8fdbeeee4a695292ac68d88ff981e5c0ae35e |
| Dev Branch | experiment/tm-phase2-widen-hard-cap |
| Dev Bench | 5273781 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | ae9f182235eea2403304d52243ec8b93af95ec6d |
| Base Branch | main |
| Base Bench | 5273781 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/tm-phase2-wid... vs main
Elo | 4.47 +- 2.71 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 16230 W: 3976 L: 3767 D: 8487
Penta | [37, 1825, 4192, 2014, 47]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|