| Author | Atlas |
| Creation | 1779353812 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | b99a4c8613b99cfaf99b7ec15cdfe7e3fa93b197 |
| Dev Branch | experiment/tp10-multiplicative-precision |
| Dev Bench | 6012174 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 53785e598557d683637819deacabc11a5dfa4c62 |
| Base Branch | main |
| Base Bench | 5273781 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/tp10-multipli... vs main
Elo | -3.44 +- 3.03 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.96 (-2.94, 2.94) [0.00, 3.00]
Games | N: 15342 W: 3779 L: 3931 D: 7632
Penta | [140, 1876, 3757, 1792, 106]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|