| Author | Claude |
| Creation | 1779378000 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 79a1f8e266162caee03ab7653edc213c183c38f6 |
| Dev Branch | experiment/tm-phase4v2-phase-aware-soft |
| Dev Bench | 5273781 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | a38f738cd7483eb560eb65401dfb09192f8930c8 |
| Base Branch | main |
| Base Bench | 5273781 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/tm-phase4v2-p... vs main
Elo | 3.28 +- 2.23 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 2.96 (-2.94, 2.94) [0.00, 3.00]
Games | N: 23908 W: 5677 L: 5451 D: 12780
Penta | [55, 2735, 6148, 2961, 55]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|