| Author | Claude |
| Creation | 1779619837 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 6ad0bced4b0f3ed8deae5ff0e79e6dc6cbdc2a59 |
| Dev Branch | experiment/tm-phase10-low-base-wide-bmc |
| Dev Bench | 5639102 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 8843d4a5ecf51879db60a34c2c7b406e4ac3ed9d |
| Base Branch | main |
| Base Bench | 5639102 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/tm-phase10-lo... vs main
Elo | 11.13 +- 4.84 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | 2.97 (-2.94, 2.94) [0.00, 3.00]
Games | N: 6872 W: 1896 L: 1676 D: 3300
Penta | [74, 753, 1596, 905, 108]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|