| Author | Claude |
| Creation | 1779629969 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 2f8971d3bc5ea1747846cdb3e05cf5e3664eb6e0 |
| Dev Branch | experiment/tm-phase10e-two-window-score |
| Dev Bench | 5639102 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 003f06a915294d6ea443dfe5aa4b13a124e14658 |
| Base Branch | main |
| Base Bench | 5639102 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/tm-phase10e-t... vs main
Elo | -0.25 +- 1.53 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -3.04 (-2.94, 2.94) [0.00, 3.00]
Games | N: 63086 W: 16377 L: 16422 D: 30287
Penta | [705, 7300, 15516, 7379, 643]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|