| Author | Claude |
| Creation | 1779808267 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | de538c1ee251c9414a8220d51f5cfac3495aa55c |
| Dev Branch | experiment/tm-phase11-complexity-signal |
| Dev Bench | 5639102 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | a47853dcced0a4ab5b052e3c5c980cae9bd5e02e |
| Base Branch | main |
| Base Bench | 5639102 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/tm-phase11-co... vs main
Elo | -2.31 +- 2.61 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.98 (-2.94, 2.94) [0.00, 3.00]
Games | N: 21242 W: 5472 L: 5613 D: 10157
Penta | [217, 2535, 5229, 2452, 188]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|