| Author | Claude |
| Creation | 1780298344 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 52a564e68f14b88781eb51af42683b126013610c |
| Dev Branch | fix/uci-setoption-multiword |
| Dev Bench | 4558030 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | a79a413049053c8500dcc3e27191fcab33e25fd1 |
| Base Branch | main |
| Base Bench | 4558030 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
fix/uci-setoption-multiw... vs main
Elo | -0.62 +- 1.56 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [-3.00, 3.00]
Games | N: 47996 W: 11181 L: 11267 D: 25548
Penta | [235, 5204, 13176, 5178, 205]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|