| Author | Claude |
| Creation | 1787847366 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 22f00bbb10c3f04f834ce8a3d1a81c22262c3d64 |
| Dev Branch | search/lmr-battery-gate |
| Dev Bench | 2314026 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 416a17d46843246ea2bd634e9e1b57224327530b |
| Base Branch | main |
| Base Bench | 2521318 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
search/lmr-battery-gate vs main
Elo | 0.28 +- 1.00 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.97 (-2.94, 2.94) [0.00, 3.00]
Games | N: 124058 W: 30211 L: 30112 D: 63735
Penta | [382, 14916, 31322, 15039, 370]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|