| Author | Claude |
| Creation | 1789250067 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | cc4c8937826bdc374f1370c368aaeee554541a69 |
| Dev Branch | search/qs-evasion-cap |
| Dev Bench | 2096954 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 99d2b97e53507f3e80a4311890317c06d8bb0d20 |
| Base Branch | 99d2b97 |
| Base Bench | 2129759 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
search/qs-evasion-cap vs 99d2b97
Elo | -0.57 +- 1.17 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [0.00, 2.00]
Games | N: 82248 W: 19938 L: 20074 D: 42236
Penta | [182, 9360, 22177, 9222, 183]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|