| Author | Claude |
| Creation | 1789423796 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 192224876c409442c0ce94b988907e8d75ee8b83 |
| Dev Branch | tune/ltc-3515-on-502E |
| Dev Bench | 2473377 |
| Dev Network | |
| Dev Options | Threads=1 Hash=256 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 20018f1f977e030d23e2dbbddb0665f442305dad |
| Base Branch | 20018f1 |
| Base Bench | 2195269 |
| Base Network | |
| Base Options | Threads=1 Hash=256 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
tune/ltc-3515-on-502E vs 20018f1
Elo | 4.75 +- 2.33 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=256MB
LLR | 2.95 (-2.94, 2.94) [0.00, 2.00]
Games | N: 20242 W: 5008 L: 4731 D: 10503
Penta | [11, 2199, 5433, 2458, 20]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|