| Author | Claude |
| Creation | 1789454377 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 192224876c409442c0ce94b988907e8d75ee8b83 |
| Dev Branch | tune/ltc-3515-on-502E |
| Dev Bench | 2473377 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 20018f1f977e030d23e2dbbddb0665f442305dad |
| Base Branch | 20018f1 |
| Base Bench | 2195269 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
tune/ltc-3515-on-502E vs 20018f1
Elo | -2.51 +- 1.74 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.96 (-2.94, 2.94) [-1.50, 0.50]
Games | N: 40892 W: 9940 L: 10235 D: 20717
Penta | [155, 5009, 10364, 4812, 106]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|