| Author | Claude |
| Creation | 1789826813 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 7f67d55036e95b6e26ba7cd5fd1a118241776886 |
| Dev Branch | research/corr-mat-damp |
| Dev Bench | 1769426 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | e48edce0f0ff0d81db864ca9eb71f95eb89d5b24 |
| Base Branch | e48edce0 |
| Base Bench | 1837468 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
research/corr-mat-damp vs e48edce0
Elo | -0.32 +- 1.01 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -3.01 (-2.94, 2.94) [0.00, 2.00]
Games | N: 110680 W: 27228 L: 27329 D: 56123
Penta | [299, 12357, 30108, 12298, 278]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|