| Author | Claude |
| Creation | 1789884884 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | ddfc460e7c0412cc767f2b29bdff42c056d87d2e |
| Dev Branch | research/lmr-pawn-ending |
| Dev Bench | 1837468 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 LMR_PAWN_END_ADJ=0 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | e48edce0f0ff0d81db864ca9eb71f95eb89d5b24 |
| Base Branch | e48edce0 |
| Base Bench | 1837468 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
research/lmr-pawn-ending vs e48edce0
Elo | -0.39 +- 1.06 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [0.00, 2.00]
Games | N: 98626 W: 24313 L: 24425 D: 49888
Penta | [271, 10713, 27469, 10577, 283]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|