| Author | Claude |
| Creation | 1789885978 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 07c9a91f0909573d1ac0c921720fbbecd94ba85e |
| Dev Branch | research/corr-cycle-draw |
| Dev Bench | 1830622 |
| Dev Network | |
| Dev Options | Threads=1 Hash=256 |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 3f6f82f6dd975336b4869146c560b5ac6d0f12c4 |
| Base Branch | 3f6f82f6 |
| Base Bench | 1816584 |
| Base Network | |
| Base Options | Threads=1 Hash=256 |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
research/corr-cycle-draw vs 3f6f82f6
Elo | -0.03 +- 0.76 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=256MB
LLR | -2.96 (-2.94, 2.94) [0.00, 2.00]
Games | N: 166584 W: 39856 L: 39872 D: 86856
Penta | [99, 16915, 49279, 16901, 98]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|