| Author | Claude |
| Creation | 1789900090 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 5de6e632f1a28f7c949024f002c2007ef2d1701e |
| Dev Branch | main |
| Dev Bench | 1837468 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 SyzygyProbeDepth=1 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 5de6e632f1a28f7c949024f002c2007ef2d1701e |
| Base Branch | 5de6e632 |
| Base Bench | 1837468 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | 5-MAN |
| Syzygy ADJ. | 5-MAN |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
main vs 5de6e632
Elo | -0.08 +- 0.86 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [0.00, 2.00]
Games | N: 154378 W: 37833 L: 37867 D: 78678
Penta | [413, 17306, 41819, 17204, 447]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|