| Author | Claude |
| Creation | 1790101904 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 2c19a98027e6764d66395c88f4a94f204c7cd4f4 |
| Dev Branch | tb/two-tier-probe |
| Dev Bench | 1543901 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 211b0a7a4574fda77289a3691e59e01f24cdb234 |
| Base Branch | main |
| Base Bench | 1543901 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | 5-MAN |
| Syzygy ADJ. | 5-MAN |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
tb/two-tier-probe vs main
Elo | 1.04 +- 0.84 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | 2.95 (-2.94, 2.94) [0.00, 2.00]
Games | N: 161840 W: 39962 L: 39478 D: 82400
Penta | [418, 17914, 43786, 18370, 432]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|