| Author | Claude |
| Creation | 1776545393 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | ce851b563362e930b93050412d5534306e7cfcda |
| Dev Branch | experiment/stratified-escape-canwin |
| Dev Bench | 2689345 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | b3edc2118811d93bd169ba04073781a3b71e1606 |
| Base Branch | feature/threat-inputs |
| Base Bench | 2642436 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 500000 NPS |
experiment/stratified-es... vs feature/threat-inputs
Elo | -0.51 +- 2.62 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.97 (-2.94, 2.94) [0.00, 5.00]
Games | N: 20964 W: 3382 L: 3413 D: 14169
Penta | [263, 2226, 5520, 2225, 248]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|