| Author | Claude |
| Creation | 1776546240 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | fbdc62e5bd545310bf35c81b0c491669fcfa7fa5 |
| Dev Branch | experiment/threat-level-history |
| Dev Bench | 2801157 |
| Dev Network | |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | ce851b563362e930b93050412d5534306e7cfcda |
| Base Branch | experiment/stratified-escape-canwin |
| Base Bench | 2689345 |
| Base Network | |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 500000 NPS |
experiment/threat-level-... vs experiment/stratified-es...
Elo | -3.28 +- 4.07 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 8574 W: 1332 L: 1413 D: 5829
Penta | [98, 962, 2247, 883, 97]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|