| Author | Claude |
| Creation | 1776586651 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 68fc8ee22a3b49d23bacb5d4c715311331effcee |
| Dev Branch | experiment/stratified-escape-canwin |
| Dev Bench | 2618845 |
| Dev Network | net-v9-768th16x32-w15-e800s800-xray |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 53834819c6bda415277614dea567d5a990719101 |
| Base Branch | feature/threat-inputs |
| Base Bench | 2988580 |
| Base Network | net-v9-768th16x32-w15-e800s800-xray |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/stratified-es... vs feature/threat-inputs
Elo | -8.77 +- 6.42 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4242 W: 805 L: 912 D: 2525
Penta | [90, 523, 971, 478, 59]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|