| Author | Claude |
| Creation | 1776812222 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | 64e8f6ff7f88d2b93e4148e1acf43765c214d84d |
| Dev Branch | experiment/pin-skewer-value-filtered |
| Dev Bench | 2032838 |
| Dev Network | net-v9-768th16x32-w15-e800s800-reckless-crelu |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | d0780e8c1eda1b41176ced5141796922865d9bcf |
| Base Branch | feature/threat-inputs |
| Base Bench | 2691298 |
| Base Network | net-v9-768th16x32-w15-e800s800-reckless-crelu |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/pin-skewer-va... vs feature/threat-inputs
Elo | -6.39 +- 4.94 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -3.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4728 W: 567 L: 654 D: 3507
Penta | [44, 465, 1424, 396, 35]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|