| Author | Claude |
| Creation | 1777025083 |
| Dev Source | https://github.com/adamtwiss/coda |
| Dev Sha | baa489e391457558be428cbf0cb837bb35a9d4b0 |
| Dev Branch | experiment/bnfp-depth-uncap |
| Dev Bench | 2100219 |
| Dev Network | net-v9-768th16x32-w15-e800s800-reckless-crelu |
| Dev Options | Threads=1 Hash=64 |
| Dev Time | 10.0+0.10 |
| Base Source | https://github.com/adamtwiss/coda |
| Base Sha | 198288f03dfe0a1e916eb1b42ca50db058b6af85 |
| Base Branch | feature/threat-inputs |
| Base Bench | 2267989 |
| Base Network | net-v9-768th16x32-w15-e800s800-reckless-crelu |
| Base Options | Threads=1 Hash=64 |
| Base Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | BASE 250000 NPS |
experiment/bnfp-depth-un... vs feature/threat-inputs
Elo | -1.25 +- 2.66 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=64MB
LLR | -3.09 (-2.94, 2.94) [0.00, 5.00]
Games | N: 14454 W: 1674 L: 1726 D: 11054
Penta | [86, 1276, 4554, 1226, 85]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|