| Author | Atlas |
| Creation | 1779297316 |
| Source | https://github.com/adamtwiss/coda |
| Sha | bab6e3d89266d551db28d7618ad5477f8b58e6f1 |
| Branch | experiment/lmr-c-cap-floor-lift |
| Bench | 5273781 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 10.0+0.10 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | DEV 250000 NPS |
| Alpha | 0.602 |
| Gamma | 0.101 |
| A-Ratio | 0.1 |
| Reporting | BATCHED |
| Distribution | SINGLE |
| Pairs Per Point | 8 |
Tuning 2 Parameters
800/800 Iterations
12810/12800 Games Played