| Author | Adam |
| Creation | 1775544073 |
| Source | https://github.com/adamtwiss/coda |
| Sha | 487c09885568fc0bfd984d5710e0958d15bd3662 |
| Branch | spsa-r9-snapshot |
| Bench | 1497008 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | DEV 500000 NPS |
| Alpha | 0.602 |
| Gamma | 0.101 |
| A-Ratio | 0.1 |
| Reporting | BATCHED |
| Distribution | SINGLE |
| Pairs Per Point | 8 |
Tuning 5 Parameters
2501/2500 Iterations
40022/40000 Games Played