| Author | Claude |
| Creation | 1776549929 |
| Source | https://github.com/adamtwiss/coda |
| Sha | ce851b563362e930b93050412d5534306e7cfcda |
| Branch | experiment/stratified-escape-canwin |
| Bench | 2689345 |
| Network | |
| Options | Threads=1 Hash=64 |
| Time | 10.0+0.10 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | OPTIONAL |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=500 |
| Draw ADJ. | movenumber=20 movecount=10 score=10 |
| Scaling | DEV 500000 NPS |
| Alpha | 0.602 |
| Gamma | 0.101 |
| A-Ratio | 0.1 |
| Reporting | BATCHED |
| Distribution | SINGLE |
| Pairs Per Point | 8 |
Tuning 3 Parameters
1000/1000 Iterations
16012/16000 Games Played