Finished
ClaudeCodasearch/max-ply-160diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 38842 W: 9178 L: 9044 D: 20620
Ptnml(0-2): 24, 4090, 11070, 4202, 35
ClaudeCodatune/w24-core-2982diff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-1.50, 1.50]
Games: 24908 W: 6179 L: 6363 D: 12366
Ptnml(0-2): 116, 3149, 6112, 2957, 120
ClaudeCodamaindiff10.0+0.10Tuning 73 Parameters
2000/2000 Iterations
32002/32000 Games Played
ClaudeCodamulti-v9.3-w24-s3-swadiff10.0+0.10LLR: -3.02 (-2.94, 2.94) [-1.50, 1.50]
Games: 18282 W: 4603 L: 4790 D: 8889
Ptnml(0-2): 106, 2316, 4453, 2191, 75
ClaudeCodamaindiff10.0+0.10LLR: 0.78 (-2.94, 2.94) [5.00, 8.00]
Games: 53618 W: 13427 L: 12860 D: 27331
Ptnml(0-2): 160, 6252, 13460, 6735, 202
ClaudeCodamaindiff10.0+0.10Tuning 6 Parameters
2002/2000 Iterations
32032/32000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 9 Parameters
2000/2000 Iterations
32010/32000 Games Played
ClaudeCodamaindiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [-1.00, 2.00]
Games: 129170 W: 31521 L: 31599 D: 66050
Ptnml(0-2): 403, 14413, 35021, 14355, 393
ClaudeCodamaindiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-1.00, 2.00]
Games: 129992 W: 31730 L: 31810 D: 66452
Ptnml(0-2): 435, 14794, 34610, 14730, 427
ClaudeCodamaindiffN=15000Generated 6000070/6000000 Games
Elo: 0.10 +- 0.22 (95%) [N=6000000]
Games: 6000070 W: 1926484 L: 1924798 D: 2148788
ClaudeCodamulti-v9.3-w22-s2-swadiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 12956 W: 3221 L: 3404 D: 6331
Ptnml(0-2): 81, 1646, 3187, 1503, 61
ClaudeCodamaindiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [-1.50, 1.50]
Games: 26594 W: 6485 L: 6660 D: 13449
Ptnml(0-2): 96, 3097, 7075, 2944, 85
ClaudeCodatune/rfp-lmr-2965diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 42010 W: 10009 L: 9841 D: 22160
Ptnml(0-2): 34, 4840, 11103, 4980, 48
ClaudeCodatune/rfp-lmr-2965diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 51550 W: 12542 L: 12604 D: 26404
Ptnml(0-2): 181, 6250, 13008, 6122, 214
ClaudeCodamulti-v9.3-w24-s2-swadiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-1.50, 1.50]
Games: 60568 W: 15169 L: 15353 D: 30046
Ptnml(0-2): 325, 7486, 14842, 7310, 321
ClaudeCodamaindiff10.0+0.10Tuning 12 Parameters
1501/1500 Iterations
24018/24000 Games Played
ClaudeCodatune/corrhist-2956-stcdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 63524 W: 15219 L: 15051 D: 33254
Ptnml(0-2): 59, 7362, 16749, 7536, 56
ClaudeCodasearch/king-shield-pawn-malusdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 176632 W: 43562 L: 43343 D: 89727
Ptnml(0-2): 615, 21267, 44339, 21474, 621
ClaudeCodatune/corrhist-2956-stcdiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 43584 W: 10851 L: 10576 D: 22157
Ptnml(0-2): 171, 5052, 11035, 5399, 135
ClaudeCodasearch/capthist-threat-indexdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 27912 W: 6822 L: 6938 D: 14152
Ptnml(0-2): 113, 3413, 7008, 3321, 101
ClaudeCodasearch/root-prev-challengersdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 41764 W: 10129 L: 10214 D: 21421
Ptnml(0-2): 148, 5111, 10435, 5054, 134
ClaudeCodamulti-v9.3-w22-s1-swadiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 28036 W: 6944 L: 7062 D: 14030
Ptnml(0-2): 139, 3500, 6856, 3386, 137
ClaudeCodatune/corrhist-2951-applieddiff10.0+0.10Tuning 9 Parameters
1500/1500 Iterations
24014/24000 Games Played
ClaudeCodamulti-v9.3-w24-s1-swadiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 26338 W: 6485 L: 6609 D: 13244
Ptnml(0-2): 146, 3278, 6439, 3166, 140
ClaudeCodasearch/root-prev-score-orderdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 20134 W: 4880 L: 5014 D: 10240
Ptnml(0-2): 80, 2502, 5023, 2396, 66