Finished
ClaudeCodaexperiment/tune-1578-applieddiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 14510 W: 4138 L: 3886 D: 6486
Ptnml(0-2): 223, 1742, 3136, 1868, 286
ClaudeCodaexperiment/tm-phase13-plus-phase14diff10.0+0.10LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 752 W: 393 L: 67 D: 292
Ptnml(0-2): 0, 8, 87, 228, 53
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2000/2000 Iterations
32012/32000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2001/2000 Iterations
32016/32000 Games Played
ClaudeCodaexperiment/tm-phase14-ponderhit-floor-hotfixdiff10.0+0.10LLR: -0.04 (-2.94, 2.94) [-2.00, 1.00]
Games: 41928 W: 10687 L: 10723 D: 20518
Ptnml(0-2): 408, 4854, 10473, 4824, 405
ClaudeCodagpu2-normal-shuffle4-S800diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-3.00, 3.00]
Games: 11842 W: 3179 L: 3283 D: 5380
Ptnml(0-2): 199, 1439, 2722, 1389, 172
ClaudeCodaswa780-800-jitter-b0.01-d0.999-s800diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 7470 W: 1938 L: 2131 D: 3401
Ptnml(0-2): 153, 978, 1618, 881, 105
ClaudeCodaswa780-800-jitter-b0.01-d0.999-s800diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-3.00, 3.00]
Games: 6072 W: 1622 L: 1730 D: 2720
Ptnml(0-2): 114, 781, 1354, 673, 114
ClaudeCodaexperiment/tm-phase14-ponderhit-floor-hotfixdiff10.0+0.10LLR: -2.37 (-2.94, 2.94) [-2.00, 1.00]
Games: 7456 W: 1869 L: 2033 D: 3554
Ptnml(0-2): 100, 946, 1772, 838, 72
ClaudeCodaexperiment/tm-phase13-viridithas-shapediff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1334 W: 396 L: 199 D: 739
Ptnml(0-2): 2, 73, 324, 262, 6
ClaudeCodaexperiment/tm-phase14-ponderhit-floor-hotfixdiff10.0+0.10LLR: -0.62 (-2.94, 2.94) [-2.00, 1.00]
Games: 33282 W: 8557 L: 8625 D: 16100
Ptnml(0-2): 361, 3966, 8049, 3910, 355
ClaudeCodaexperiment/tm-phase14-ponderhit-floor-hotfixdiff10.0+0.10LLR: -3.21 (-2.94, 2.94) [-5.00, 5.00]
Games: 716 W: 170 L: 242 D: 304
Ptnml(0-2): 17, 121, 146, 65, 9
ClaudeCodaexperiment/tm-phase13-viridithas-shapediff10.0+0.10LLR: 3.04 (-2.94, 2.94) [0.00, 3.00]
Games: 832 W: 383 L: 75 D: 374
Ptnml(0-2): 1, 15, 123, 229, 48
ClaudeCodaexperiment/tm-phase12-dynamic-cap-by-scalediff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 12286 W: 3153 L: 3318 D: 5815
Ptnml(0-2): 146, 1498, 2994, 1385, 120
ClaudeCodaexperiment/tune-1559-applieddiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 21754 W: 5837 L: 5989 D: 9928
Ptnml(0-2): 335, 2697, 4932, 2611, 302
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2001/2000 Iterations
32024/32000 Games Played
ClaudeCodaswa780-800-jitter-b0.03-d0.99-s800diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 16590 W: 4512 L: 4678 D: 7400
Ptnml(0-2): 315, 2023, 3730, 1967, 260
ClaudeCodaswa780-800-jitter-b0.03-d0.99-s800diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-3.00, 3.00]
Games: 5040 W: 1331 L: 1435 D: 2274
Ptnml(0-2): 97, 631, 1129, 605, 58
ClaudeCodaprod-extra-data-s1200diff10.0+0.10LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 14394 W: 3830 L: 4006 D: 6558
Ptnml(0-2): 254, 1830, 3200, 1664, 249
ClaudeCodagpu3-normal-data-s800diff10.0+0.10LLR: -3.06 (-2.94, 2.94) [-3.00, 3.00]
Games: 1142 W: 280 L: 397 D: 465
Ptnml(0-2): 40, 172, 239, 105, 15
ClaudeCodaprod-extra-data-s1200diff10.0+0.10LLR: 2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 3586 W: 1118 L: 892 D: 1576
Ptnml(0-2): 60, 339, 784, 535, 75
ClaudeCodagpu3-normal-data-s800diff10.0+0.10LLR: -3.04 (-2.94, 2.94) [-5.00, 5.00]
Games: 506 W: 113 L: 184 D: 209
Ptnml(0-2): 23, 77, 106, 42, 5
ClaudeCodaexperiment/tm-phase11-complexity-signaldiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 21242 W: 5472 L: 5613 D: 10157
Ptnml(0-2): 217, 2535, 5229, 2452, 188
ClaudeCodaswa720-800-s800diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 120936 W: 32586 L: 32477 D: 55873
Ptnml(0-2): 1758, 14934, 27013, 14967, 1796
ClaudeCodaexperiment/tune-1547-applieddiff10.0+0.10LLR: 3.03 (-2.94, 2.94) [-3.00, 3.00]
Games: 65938 W: 18235 L: 18126 D: 29577
Ptnml(0-2): 1112, 8140, 14442, 8077, 1198