Finished
ClaudeCodaexperiment/tm-phase6c-gated-forced-rebuiltdiff40.0+0.40LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodaexperiment/tm-phase6b-gated-forceddiff40.0+0.40LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodaexperiment/tm-phase6b-gated-forceddiff40.0+0.40LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodaexperiment/mobility-delta-retunediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 44638 W: 11516 L: 11602 D: 21520
Ptnml(0-2): 500, 5447, 10500, 5383, 489
ClaudeCodaexperiment/tm-phase6a-floor-onlydiff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 25886 W: 5904 L: 6017 D: 13965
Ptnml(0-2): 61, 2958, 7006, 2869, 49
ClaudeCodawdl-warmup-w15-s200diff10.0+0.10LLR: -3.01 (-2.94, 2.94) [-5.00, 5.00]
Games: 6842 W: 1801 L: 1863 D: 3178
Ptnml(0-2): 93, 862, 1569, 808, 89
ClaudeCodacanonical-w24-s200diff10.0+0.10LLR: -3.04 (-2.94, 2.94) [-5.00, 5.00]
Games: 2936 W: 755 L: 820 D: 1361
Ptnml(0-2): 45, 404, 636, 337, 46
ClaudeCodafenskip-0.75-s200diff10.0+0.10LLR: 3.02 (-2.94, 2.94) [-5.00, 5.00]
Games: 858 W: 278 L: 212 D: 368
Ptnml(0-2): 12, 80, 184, 136, 17
ClaudeCodabatch4x-lr2x-s200diff10.0+0.10LLR: -3.01 (-2.94, 2.94) [-5.00, 5.00]
Games: 796 W: 185 L: 250 D: 361
Ptnml(0-2): 20, 116, 180, 73, 9
ClaudeCodarefactor/demote-loose-knobsdiff10.0+0.10LLR: 3.02 (-2.94, 2.94) [-3.00, 3.00]
Games: 72240 W: 18755 L: 18657 D: 34828
Ptnml(0-2): 706, 8445, 17723, 8537, 709
ClaudeCodamaindiff10.0+0.10Tuning 1 Parameters
1500/1500 Iterations
24014/24000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 12 Parameters
1500/1500 Iterations
24002/24000 Games Played
ClaudeCodafix/mobility-delta-slider-occupancydiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 68358 W: 18381 L: 18411 D: 31566
Ptnml(0-2): 938, 8426, 15488, 8382, 945
ClaudeCodamaindiff10.0+0.10Tuning 84 Parameters
3001/3000 Iterations
48030/48000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 84 Parameters
3000/3000 Iterations
48008/48000 Games Played
ClaudeCodaexperiment/tune-1419-applieddiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 1582 W: 323 L: 529 D: 730
Ptnml(0-2): 45, 261, 346, 133, 6
ClaudeCodamaindiff10.0+0.10Tuning 84 Parameters
1500/1500 Iterations
24002/24000 Games Played
ClaudeCodafilter-ply-20-s200diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [-5.00, 5.00]
Games: 5380 W: 1410 L: 1472 D: 2498
Ptnml(0-2): 85, 679, 1215, 635, 76
ClaudeCodaprod-2024-s800diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-5.00, 5.00]
Games: 1472 W: 374 L: 438 D: 660
Ptnml(0-2): 33, 194, 334, 154, 21
ClaudeCodafilter-ply-12-s200diff10.0+0.10LLR: -3.11 (-2.94, 2.94) [-5.00, 5.00]
Games: 1750 W: 454 L: 520 D: 776
Ptnml(0-2): 33, 237, 391, 191, 23
ClaudeCodamain *diff10.0+0.10Tuning 84 Parameters
286/1500 Iterations
4588/24000 Games Played
ClaudeCodamain *diff10.0+0.10Tuning 84 Parameters
1091/1500 Iterations
17456/24000 Games Played
ClaudeCodaexperiment/tune-1412-applieddiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 55330 W: 14520 L: 14581 D: 26229
Ptnml(0-2): 701, 6804, 12716, 6743, 701
ClaudeCodamaindiff40.0+0.40Tuning 53 Parameters
2500/2500 Iterations
40004/40000 Games Played
ClaudeCodaexperiment/tune-1411-applieddiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 39384 W: 10318 L: 10419 D: 18647
Ptnml(0-2): 474, 4804, 9249, 4679, 486