Finished
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2502/2500 Iterations
40036/40000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2500/2500 Iterations
40002/40000 Games Played
ClaudeCodaswa-180-200-s200diff10.0+0.10LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 17942 W: 4929 L: 4672 D: 8341
Ptnml(0-2): 233, 2166, 4004, 2247, 321
ClaudeCodaswa-180-200-s200diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1782 W: 588 L: 376 D: 818
Ptnml(0-2): 10, 145, 404, 287, 45
ClaudeCodajitter-b-0.1-d-0.9-s200diff10.0+0.10LLR: -0.14 (-2.94, 2.94) [0.00, 3.00]
Games: 100540 W: 26838 L: 26587 D: 47115
Ptnml(0-2): 1524, 12055, 22749, 12530, 1412
ClaudeCodacanonical-l1-32-w20-s800diff10.0+0.10LLR: 3.13 (-2.94, 2.94) [-3.00, 3.00]
Games: 3112 W: 933 L: 818 D: 1361
Ptnml(0-2): 43, 367, 652, 420, 74
ClaudeCodaexperiment/tune-1503-applieddiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 10196 W: 2830 L: 2599 D: 4767
Ptnml(0-2): 125, 1181, 2276, 1370, 146
ClaudeCodaprod-2x-data-e800s600diff10.0+0.10LLR: -3.09 (-2.94, 2.94) [0.00, 3.00]
Games: 988 W: 165 L: 440 D: 383
Ptnml(0-2): 74, 191, 169, 56, 4
ClaudeCodacanonical-l1-32-s800diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 2292 W: 533 L: 750 D: 1009
Ptnml(0-2): 72, 346, 484, 215, 29
ClaudeCodaexperiment/tune-1504-applieddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4504 W: 1122 L: 1323 D: 2059
Ptnml(0-2): 94, 636, 957, 507, 58
ClaudeCodaprod-2x-data-s800diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 2164 W: 475 L: 690 D: 999
Ptnml(0-2): 43, 381, 435, 194, 29
ClaudeCodaexperiment/tm-phase10f-conditional-cap-reliefdiff40.0+0.40LLR: -0.84 (-2.94, 2.94) [0.00, 3.00]
Games: 30670 W: 7079 L: 7062 D: 16529
Ptnml(0-2): 68, 3404, 8375, 3419, 69
ClaudeCodaexperiment/tm-phase10c-asp-event-accumulatordiff40.0+0.40LLR: -1.37 (-2.94, 2.94) [0.00, 3.00]
Games: 69474 W: 16241 L: 16171 D: 37062
Ptnml(0-2): 162, 7883, 18566, 7975, 151
ClaudeCodamini-proddiff10.0+0.10Tuning 53 Parameters
2001/2000 Iterations
32018/32000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2001/2000 Iterations
32016/32000 Games Played
ClaudeCodaexperiment/tm-phase10e-two-window-scorediff40.0+0.40LLR: -0.64 (-2.94, 2.94) [0.00, 3.00]
Games: 19382 W: 4541 L: 4536 D: 10305
Ptnml(0-2): 59, 2174, 5210, 2199, 49
ClaudeCodaexperiment/tm-phase10f-conditional-cap-reliefdiff10.0+0.10LLR: -1.21 (-2.94, 2.94) [0.00, 3.00]
Games: 50310 W: 12854 L: 12812 D: 24644
Ptnml(0-2): 421, 5817, 12686, 5761, 470
ClaudeCodacanonical-l1-32-w20-s800diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 4744 W: 1224 L: 1427 D: 2093
Ptnml(0-2): 105, 634, 1072, 481, 80
ClaudeCodaswa-150-200-s200diff10.0+0.10LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 3008 W: 713 L: 918 D: 1377
Ptnml(0-2): 65, 451, 636, 328, 24
ClaudeCodamultistage-s4b-s800diff10.0+0.10LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 2146 W: 437 L: 634 D: 1075
Ptnml(0-2): 42, 319, 519, 180, 13
ClaudeCodaexperiment/tm-phase10e-two-window-scorediff10.0+0.10LLR: -3.04 (-2.94, 2.94) [0.00, 3.00]
Games: 63086 W: 16377 L: 16422 D: 30287
Ptnml(0-2): 705, 7300, 15516, 7379, 643
ClaudeCodamultistage-s4-s800diff10.0+0.10LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 5172 W: 1277 L: 1470 D: 2425
Ptnml(0-2): 86, 710, 1172, 547, 71
ClaudeCodaexperiment/l1-32-retunediff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 42380 W: 10752 L: 10457 D: 21171
Ptnml(0-2): 344, 5074, 10130, 5227, 415
ClaudeCodaexperiment/tune-1491-applieddiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 2102 W: 512 L: 741 D: 849
Ptnml(0-2): 81, 321, 427, 190, 32
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
1500/1500 Iterations
24004/24000 Games Played