Finished
AtlasCodatm-phase-frontloaddiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 11802 W: 2810 L: 2961 D: 6031
Ptnml(0-2): 59, 1434, 3048, 1319, 41
AtlasCodatm-soft-iter-gatediff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 6472 W: 1479 L: 1637 D: 3356
Ptnml(0-2): 18, 825, 1706, 671, 16
ClaudeCodazeus/fut-corr-hardcodediff10.0+0.10LLR: -2.94 (-2.94, 2.94) [-1.00, 2.00]
Games: 17832 W: 4221 L: 4384 D: 9227
Ptnml(0-2): 61, 2212, 4539, 2037, 67
ClaudeCodaexperiment/tt-tb-50mr-downgradediff10.0+0.10LLR: 2.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 108216 W: 26324 L: 26233 D: 55659
Ptnml(0-2): 283, 11834, 29784, 11923, 284
ClaudeCodazeus/corrhist-divide-collapsediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 74326 W: 17893 L: 18111 D: 38322
Ptnml(0-2): 206, 8089, 20783, 7887, 198
ClaudeCodafix/no-inc-score-trend-gatediff20.0+0.00LLR: 0.02 (-2.94, 2.94) [-1.50, 1.50]
Games: 140 W: 28 L: 27 D: 85
Ptnml(0-2): 0, 15, 40, 14, 1
ClaudeCodazeus/contcorr-checkdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 20238 W: 4837 L: 4967 D: 10434
Ptnml(0-2): 58, 2473, 5180, 2357, 51
ClaudeCodaexperiment/qs-ttpv-stickydiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-1.00, 2.00]
Games: 52806 W: 12715 L: 12854 D: 27237
Ptnml(0-2): 164, 6495, 13209, 6386, 149
ClaudeCodafix/tm-cross-publish-gatediff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-2.00, 1.00]
Games: 50988 W: 12439 L: 12309 D: 26240
Ptnml(0-2): 130, 5318, 14478, 5428, 140
ClaudeCodaexperiment/tt-near-miss-removaldiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-2.00, 1.00]
Games: 16182 W: 3823 L: 4014 D: 8345
Ptnml(0-2): 61, 2045, 4062, 1870, 53
ClaudeCoda[Stockfish] ob_17.1diffN=15000Generated 6000054/6000000 Games
Elo: 7.85 +- 0.23 (95%) [N=6000000]
Games: 6000054 W: 2158218 L: 2022745 D: 1819091
ClaudeCodazeus/minor-piece-corrdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 16016 W: 3843 L: 3985 D: 8188
Ptnml(0-2): 57, 2009, 4005, 1893, 44
ClaudeCodanet-stampx4-11-s400diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-1.50, 1.50]
Games: 33302 W: 8454 L: 8642 D: 16206
Ptnml(0-2): 240, 4135, 8059, 4007, 210
ClaudeCodanet-stampx4-11-s400diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [-1.50, 1.50]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodanet-stampx4-11-s400diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [-1.50, 1.50]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodazeus/paired-cont-corrdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 58834 W: 14314 L: 14360 D: 30160
Ptnml(0-2): 222, 7076, 14846, 7072, 201
ClaudeCodacorrhist-corr-uncertaintydiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 180104 W: 43904 L: 43681 D: 92519
Ptnml(0-2): 570, 21286, 46153, 21437, 606
ClaudeCodazeus/paired-cont-corrdiff10.0+0.10LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 24768 W: 6196 L: 5962 D: 12610
Ptnml(0-2): 94, 2853, 6251, 3097, 89
ClaudeCodazeus/paired-cont-corrdiff10.0+0.10Tuning 9 Parameters
1200/1200 Iterations
19206/19200 Games Played
ClaudeCodasecond-order-vs-retuneddiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 18580 W: 4435 L: 4572 D: 9573
Ptnml(0-2): 71, 2276, 4726, 2153, 64
ClaudeCodasecond-order-vs-retuneddiff10.0+0.10Tuning 15 Parameters
1500/1500 Iterations
24002/24000 Games Played
ClaudeCodacorrhist-threat-bbdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 14386 W: 3447 L: 3592 D: 7347
Ptnml(0-2): 47, 1780, 3688, 1627, 51
ClaudeCodasecond-order-vs-retuneddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 30836 W: 7587 L: 7694 D: 15555
Ptnml(0-2): 105, 3722, 7858, 3641, 92
ClaudeCodacorrhist-trans-ablationdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-1.50, 1.50]
Games: 20538 W: 4882 L: 5059 D: 10597
Ptnml(0-2): 75, 2531, 5217, 2388, 58
ClaudeCodasearch/nmp-deep-eval-gate-ltcdiff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 88890 W: 20494 L: 20475 D: 47921
Ptnml(0-2): 56, 9132, 26054, 9143, 60