Finished
ClaudeCodamini-prod-cal-day0-s200diff10.0+0.10LLR: 3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 16988 W: 2052 L: 1855 D: 13081
Ptnml(0-2): 94, 1377, 5370, 1544, 109
ClaudeCodaexperiment/tune1070-applieddiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 25234 W: 2787 L: 2583 D: 19864
Ptnml(0-2): 124, 1957, 8275, 2113, 148
ClaudeCodaexperiment/alpha-raises-lmrdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 111690 W: 11806 L: 11743 D: 88141
Ptnml(0-2): 537, 8991, 36779, 8948, 590
ClaudeCodaexperiment/tune1070-applieddiff10.0+0.10LLR: 3.00 (-2.94, 2.94) [-3.00, 3.00]
Games: 7630 W: 840 L: 762 D: 6028
Ptnml(0-2): 38, 578, 2502, 662, 35
ClaudeCodamaindiff10.0+0.10Tuning 83 Parameters
10000/10000 Iterations
160000/160000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 83 Parameters
10000/10000 Iterations
160000/160000 Games Played
ClaudeCodaexperiment/iir-prior-reduction-gatediff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 88688 W: 9476 L: 9459 D: 69753
Ptnml(0-2): 421, 7311, 28884, 7286, 442
ClaudeCodaexperiment/warm0-gpu3-tune1106-applieddiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 24018 W: 2697 L: 2495 D: 18826
Ptnml(0-2): 121, 1875, 7830, 2047, 136
ClaudeCodaexperiment/nmp-eval-max-10xdiff10.0+0.10LLR: 3.01 (-2.94, 2.94) [-3.00, 3.00]
Games: 7786 W: 820 L: 744 D: 6222
Ptnml(0-2): 36, 553, 2641, 625, 38
ClaudeCodaexperiment/tunables-10x-batchdiff10.0+0.10LLR: 1.11 (-2.94, 2.94) [-3.00, 3.00]
Games: 21066 W: 2268 L: 2239 D: 16559
Ptnml(0-2): 100, 1709, 6900, 1710, 114
ClaudeCodaexperiment/warm0-gpu3-tune1106-applieddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 8728 W: 1145 L: 1305 D: 6278
Ptnml(0-2): 92, 939, 2440, 823, 70
ClaudeCodaexperiment/corr-hist-clamp-bonusdiff10.0+0.10Tuning 10 Parameters
2001/2000 Iterations
32016/32000 Games Played
ClaudeCodaexperiment/nmp-eval-max-twodiff10.0+0.10LLR: 2.97 (-2.94, 2.94) [-3.00, 3.00]
Games: 14072 W: 1500 L: 1423 D: 11149
Ptnml(0-2): 66, 1099, 4640, 1154, 77
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
1000/1000 Iterations
16008/16000 Games Played
ClaudeCodaexperiment/promote-conthist-per-offsetdiff10.0+0.10Tuning 3 Parameters
1500/1500 Iterations
24010/24000 Games Played
ClaudeCodaexperiment/corr-hist-err-max-twodiff10.0+0.10LLR: 1.89 (-2.94, 2.94) [-3.00, 3.00]
Games: 27682 W: 2913 L: 2864 D: 21905
Ptnml(0-2): 124, 2237, 9097, 2232, 151
ClaudeCodamaindiff10.0+0.10Tuning 83 Parameters
1500/1500 Iterations
24008/24000 Games Played
ClaudeCodaexperiment/hist-prune-depth-twodiff10.0+0.10LLR: -1.39 (-2.94, 2.94) [-3.00, 3.00]
Games: 19376 W: 2068 L: 2104 D: 15204
Ptnml(0-2): 102, 1552, 6414, 1520, 100
ClaudeCodaexperiment/corr-hist-err-max-10xdiff10.0+0.10LLR: 0.87 (-2.94, 2.94) [-3.00, 3.00]
Games: 10114 W: 1053 L: 1031 D: 8030
Ptnml(0-2): 42, 778, 3401, 788, 48
ClaudeCodaexperiment/reckless-ob-tune1081-applieddiff10.0+0.10LLR: 1.49 (-2.94, 2.94) [0.00, 5.00]
Games: 9442 W: 1028 L: 951 D: 7463
Ptnml(0-2): 40, 741, 3096, 790, 54
ClaudeCodaexperiment/se-depth-six-ttpvdiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 31304 W: 3330 L: 3426 D: 24548
Ptnml(0-2): 161, 2658, 10120, 2542, 171
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
0/1000 Iterations
0/16000 Games Played
ClaudeCodaexperiment/reckless-ob-tune1081-applieddiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 6138 W: 792 L: 959 D: 4387
Ptnml(0-2): 77, 659, 1736, 548, 49
ClaudeCodaexperiment/ft1024-tune1082-applieddiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 8084 W: 1187 L: 1355 D: 5542
Ptnml(0-2): 107, 895, 2173, 793, 74
ClaudeCodafactor-canonical-warm0-s800-gpu3diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 7284 W: 966 L: 1129 D: 5189
Ptnml(0-2): 77, 786, 2055, 671, 53