Finished
ClaudeCodaexperiment/tune-796diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 7442 W: 986 L: 806 D: 5650
Ptnml(0-2): 40, 586, 2319, 706, 70
ClaudeCodafix/pv-ponder-stale-on-interruptdiff10.0+0.10LLR: -1.46 (-2.94, 2.94) [-3.00, 3.00]
Games: 6384 W: 647 L: 684 D: 5053
Ptnml(0-2): 29, 517, 2131, 492, 23
ClaudeCodaexperiment/pawn-history-2048diff10.0+0.10LLR: -3.05 (-2.94, 2.94) [-3.00, 3.00]
Games: 8272 W: 803 L: 881 D: 6588
Ptnml(0-2): 48, 665, 2779, 605, 39
ClaudeCodamaindiff10.0+0.10Tuning 77 Parameters
2501/2500 Iterations
40016/40000 Games Played
ClaudeCodaexperiment/triple-extensiondiff10.0+0.10Tuning 3 Parameters
1000/1000 Iterations
16002/16000 Games Played
ClaudeCodafix/pv-ponder-stale-on-interruptdiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [-3.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodafix/pv-ponder-stale-on-interruptdiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [-3.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodanet-v9-768th16x32-kb10-w15-e200s200-crelu-C8fix-factordiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 5.00]
Games: 3676 W: 492 L: 587 D: 2597
Ptnml(0-2): 41, 411, 1017, 340, 29
ClaudeCodanet-v9-768th16x32-kb10-w15-e200s200-crelu-C8fix-factordiff10.0+0.10LLR: -0.58 (-2.94, 2.94) [0.00, 5.00]
Games: 6118 W: 867 L: 865 D: 4386
Ptnml(0-2): 68, 592, 1728, 612, 59
ClaudeCodaexperiment/tune-784diff10.0+0.10LLR: 2.98 (-2.94, 2.94) [0.00, 5.00]
Games: 14850 W: 1582 L: 1443 D: 11825
Ptnml(0-2): 61, 1123, 4937, 1224, 80
ClaudeCodaexperiment/tune-784diff10.0+0.10LLR: 2.94 (-2.94, 2.94) [0.00, 5.00]
Games: 9712 W: 1335 L: 1198 D: 7179
Ptnml(0-2): 73, 842, 2895, 967, 79
ClaudeCodaexperiment/capture-lmr-hist-adjustmentdiff10.0+0.10LLR: -1.38 (-2.94, 2.94) [0.00, 3.00]
Games: 21180 W: 2142 L: 2172 D: 16866
Ptnml(0-2): 106, 1664, 7053, 1688, 79
ClaudeCodaexperiment/enter-threat-split-tunablesdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 94744 W: 9515 L: 9486 D: 75743
Ptnml(0-2): 404, 7324, 31898, 7331, 415
ClaudeCodaexperiment/triple-extensiondiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 30652 W: 2942 L: 3032 D: 24678
Ptnml(0-2): 148, 2318, 10464, 2268, 128
ClaudeCodaexperiment/nmp-cut-node-gatediff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 17936 W: 1749 L: 1866 D: 14321
Ptnml(0-2): 73, 1493, 5956, 1370, 76
ClaudeCodaexperiment/pawn-history-8192diff10.0+0.10LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 27700 W: 2683 L: 2782 D: 22235
Ptnml(0-2): 135, 2164, 9324, 2119, 108
ClaudeCodaexperiment/nmp-cut-node-gatediff10.0+0.10Tuning 8 Parameters
1500/1500 Iterations
24002/24000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 77 Parameters
2500/2500 Iterations
40010/40000 Games Played
ClaudeCodanet-v9-768th16x32-kb10-w15-e800s800-crelu-C8fix-factordiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 23776 W: 3229 L: 3004 D: 17543
Ptnml(0-2): 174, 2190, 6991, 2303, 230
ClaudeCodamaindiff10.0+0.10Tuning 76 Parameters
45/2500 Iterations
734/40000 Games Played
ClaudeCodaexperiment/quiet-see-attackingdiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 26696 W: 2775 L: 2574 D: 21347
Ptnml(0-2): 119, 1987, 8939, 2180, 123
ClaudeCodafix/n6-promotion-imminent-stmdiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-3.00, 3.00]
Games: 7702 W: 744 L: 818 D: 6140
Ptnml(0-2): 26, 641, 2591, 567, 26
ClaudeCodaexperiment/enter-threat-penaltydiff10.0+0.10LLR: -0.31 (-2.94, 2.94) [0.00, 3.00]
Games: 5172 W: 508 L: 514 D: 4150
Ptnml(0-2): 20, 406, 1750, 380, 30
ClaudeCodaexperiment/lmr-c-swapdiff10.0+0.10LLR: -0.94 (-2.94, 2.94) [0.00, 3.00]
Games: 1600 W: 133 L: 176 D: 1291
Ptnml(0-2): 5, 147, 537, 108, 3
ClaudeCodanet-v9-768th16x32-kb10-w15-e200s200-crelu-grouplasso-3e2diff10.0+0.10LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 1762 W: 187 L: 380 D: 1195
Ptnml(0-2): 39, 251, 463, 120, 8