Finished
ClaudeCodamulti-v5-s4-w15-swadiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-3.00, 3.00]
Games: 9094 W: 2290 L: 2391 D: 4413
Ptnml(0-2): 106, 1184, 2067, 1085, 105
ClaudeCodafix/qs-moved-piece-stackdiff10.0+0.10LLR: 0.31 (-2.94, 2.94) [-2.00, 1.00]
Games: 76092 W: 17984 L: 18023 D: 40085
Ptnml(0-2): 399, 9088, 19137, 8997, 425
ClaudeCodafix/qs-stand-pat-halfmove-guarddiff10.0+0.10LLR: 1.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 96126 W: 22613 L: 22568 D: 50945
Ptnml(0-2): 510, 10570, 25854, 10623, 506
ClaudeCodafix/nnue-buffer-soundnessdiff10.0+0.10LLR: -0.45 (-2.94, 2.94) [-2.00, 1.00]
Games: 52530 W: 12459 L: 12525 D: 27546
Ptnml(0-2): 251, 5964, 13918, 5864, 268
ClaudeCodamulti-v5-s4-w15-swadiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 2912 W: 799 L: 600 D: 1513
Ptnml(0-2): 10, 289, 696, 414, 47
ClaudeCodamulti-v5-s4diff10.0+0.10LLR: -1.47 (-2.94, 2.94) [0.00, 3.00]
Games: 71398 W: 18476 L: 18397 D: 34525
Ptnml(0-2): 668, 8911, 16560, 8794, 766
ClaudeCodamaindiff10.0+0.10Tuning 51 Parameters
2501/2500 Iterations
40016/40000 Games Played
ClaudeCodamaindiff10.0+0.10LLR: -3.02 (-2.94, 2.94) [0.00, 3.00]
Games: 24048 W: 5592 L: 5722 D: 12734
Ptnml(0-2): 121, 2954, 6003, 2826, 120
ClaudeCodaperf/lazy-threat-signalsdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 12722 W: 2889 L: 3036 D: 6797
Ptnml(0-2): 58, 1523, 3341, 1386, 53
ClaudeCodawarm10-inter-mse27-s200diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 12920 W: 3560 L: 3322 D: 6038
Ptnml(0-2): 136, 1570, 2899, 1630, 225
ClaudeCodavariance-warm10-inter-12-s200diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-1.00, 2.00]
Games: 13142 W: 3624 L: 3407 D: 6111
Ptnml(0-2): 160, 1561, 2974, 1654, 222
ClaudeCodavariance-warm10-inter-13-s200diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-1.00, 2.00]
Games: 7058 W: 1807 L: 2008 D: 3243
Ptnml(0-2): 110, 937, 1625, 758, 99
ClaudeCodaft1024-swa720-inter-w20-s800diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 23018 W: 6008 L: 5752 D: 11258
Ptnml(0-2): 251, 2713, 5345, 2929, 271
ClaudeCodamulti-v5-s4-swadiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 7872 W: 2194 L: 1978 D: 3700
Ptnml(0-2): 65, 901, 1825, 1043, 102
ClaudeCodavariance-warm10-inter-11-s200diff10.0+0.10LLR: 2.99 (-2.94, 2.94) [-1.00, 2.00]
Games: 7854 W: 2229 L: 2016 D: 3609
Ptnml(0-2): 89, 903, 1761, 1054, 120
ClaudeCodawarm10-inter-w18-s200diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 8110 W: 2085 L: 2274 D: 3751
Ptnml(0-2): 134, 1100, 1756, 951, 114
ClaudeCodamulti-v5-s4diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [-3.00, 3.00]
Games: 1416 W: 312 L: 411 D: 693
Ptnml(0-2): 19, 214, 333, 131, 11
ClaudeCodamulti-v5-s4-swadiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-3.00, 3.00]
Games: 872 W: 169 L: 269 D: 434
Ptnml(0-2): 20, 135, 209, 69, 3
ClaudeCodavariance-warm10-inter-14-s200diff10.0+0.10LLR: 2.97 (-2.94, 2.94) [-1.00, 2.00]
Games: 8870 W: 2513 L: 2298 D: 4059
Ptnml(0-2): 105, 1038, 1981, 1159, 152
ClaudeCodannue-l1-l2-fusiondiff10.0+0.10LLR: 0.05 (-2.94, 2.94) [0.00, 3.00]
Games: 21550 W: 5091 L: 5041 D: 11418
Ptnml(0-2): 80, 2387, 5819, 2381, 108
ClaudeCodafix/correctness-non-regression-v2diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 22102 W: 5200 L: 5045 D: 11857
Ptnml(0-2): 95, 2299, 6117, 2436, 104
ClaudeCodawarm10-inter-w18-s200diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodawarm10-inter-mse27-s200diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodafix/qs-moved-piece-stackdiff10.0+0.10Tuning 10 Parameters
1085/1500 Iterations
17368/24000 Games Played
ClaudeCodaft1024-swa720-inter-w20-s800diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4460 W: 1257 L: 1043 D: 2160
Ptnml(0-2): 49, 459, 1013, 647, 62