Finished
ClaudeCodaft1024-inter-swa720-s800diff10.0+0.10LLR: -3.04 (-2.94, 2.94) [0.00, 3.00]
Games: 2482 W: 534 L: 735 D: 1213
Ptnml(0-2): 42, 386, 560, 237, 16
ClaudeCodaord-inter-stage2-swa-1080-s1200diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 3142 W: 711 L: 898 D: 1533
Ptnml(0-2): 44, 449, 746, 314, 18
ClaudeCodafeature/optimism-eval-biasdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 13360 W: 3049 L: 3202 D: 7109
Ptnml(0-2): 94, 1678, 3258, 1587, 63
ClaudeCodafeature/optimism-eval-biasdiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 19986 W: 4665 L: 4803 D: 10518
Ptnml(0-2): 131, 2442, 4943, 2388, 89
ClaudeCodaord-inter-stage2-swa-1150-s1200diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 3044 W: 686 L: 876 D: 1482
Ptnml(0-2): 44, 448, 703, 308, 19
ClaudeCodaord-inter-stage2-e1200s1100diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 1696 W: 322 L: 529 D: 845
Ptnml(0-2): 34, 294, 378, 129, 13
ClaudeCodaord-inter-stage2-e1200s1000diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 1368 W: 255 L: 464 D: 649
Ptnml(0-2): 35, 242, 310, 91, 6
ClaudeCodaord-inter-stage2-s1200diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 4714 W: 1100 L: 1283 D: 2331
Ptnml(0-2): 48, 658, 1121, 489, 41
ClaudeCodaord-inter-stage2-s1200diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2734 W: 601 L: 794 D: 1339
Ptnml(0-2): 40, 411, 642, 250, 24
ClaudeCodaexperiment/ft1024-supportdiff10.0+0.10LLR: -1.83 (-2.94, 2.94) [-2.00, 1.00]
Games: 60992 W: 14280 L: 14434 D: 32278
Ptnml(0-2): 270, 7056, 16017, 6864, 289
ClaudeCodaexperiment/stage2-tuneddiff10.0+0.10LLR: -2.02 (-2.94, 2.94) [0.00, 3.00]
Games: 121752 W: 28329 L: 28173 D: 65250
Ptnml(0-2): 618, 14731, 30097, 14737, 693
ClaudeCodaexperiment/stage2-tuneddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4946 W: 1156 L: 1347 D: 2443
Ptnml(0-2): 73, 695, 1112, 536, 57
ClaudeCodamaindiff10.0+0.10Tuning 51 Parameters
2000/2000 Iterations
32004/32000 Games Played
ClaudeCodaord-inter-stage2-s800diff10.0+0.10LLR: -2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 4094 W: 998 L: 1185 D: 1911
Ptnml(0-2): 53, 578, 956, 423, 37
ClaudeCodaord-inter-stage2-s800diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11960 W: 3185 L: 2951 D: 5824
Ptnml(0-2): 108, 1478, 2676, 1508, 210
ClaudeCodaord-interdiff10.0+0.10LLR: 3.03 (-2.94, 2.94) [-3.00, 3.00]
Games: 8012 W: 2137 L: 2035 D: 3840
Ptnml(0-2): 89, 931, 1878, 1005, 103
ClaudeCodaord-interdiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1802 W: 550 L: 342 D: 910
Ptnml(0-2): 10, 143, 406, 313, 29
ClaudeCodaexperiment/ft1024-s800diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2736 W: 578 L: 769 D: 1389
Ptnml(0-2): 55, 389, 628, 284, 12
ClaudeCodaord-mix-s800e700diff10.0+0.10LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 2946 W: 897 L: 671 D: 1378
Ptnml(0-2): 40, 284, 621, 466, 62
ClaudeCodaord-seq-s800e700diff10.0+0.10LLR: -3.04 (-2.94, 2.94) [0.00, 3.00]
Games: 2280 W: 474 L: 680 D: 1126
Ptnml(0-2): 36, 381, 494, 211, 18
ClaudeCodaord-mix-s800e700diff10.0+0.10LLR: -3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 1740 W: 340 L: 531 D: 869
Ptnml(0-2): 24, 283, 429, 128, 6
ClaudeCodaexperiment/ft1024-s800-tuneddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 33062 W: 7690 L: 7796 D: 17576
Ptnml(0-2): 157, 4088, 8193, 3890, 203
ClaudeCodaexperiment/ft1024-s800-tuneddiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 24604 W: 6148 L: 6286 D: 12170
Ptnml(0-2): 267, 3065, 5728, 3023, 219
ClaudeCodaord-mix-s800diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2274 W: 682 L: 470 D: 1122
Ptnml(0-2): 18, 203, 512, 357, 47
ClaudeCodaexperiment/l1-32-tuneddiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 1988 W: 409 L: 618 D: 961
Ptnml(0-2): 57, 298, 452, 171, 16