Finished
ClaudeCodaexperiment/w22-s3-tuneddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 174696 W: 44418 L: 44199 D: 86079
Ptnml(0-2): 850, 21218, 42945, 21533, 802
ClaudeCodaos4-nx-wdl40-mse24-qp-pc-ranger-jitter-swadiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-1.50, 1.50]
Games: 7406 W: 1801 L: 1993 D: 3612
Ptnml(0-2): 66, 988, 1768, 834, 47
ClaudeCodaos4-nx-ft768-mse24-qp-pc-ranger-jitter-swadiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-1.50, 1.50]
Games: 5334 W: 1283 L: 1479 D: 2572
Ptnml(0-2): 50, 765, 1223, 589, 40
ClaudeCodamulti-v9.3-deep-s2-swadiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-1.50, 1.50]
Games: 10720 W: 2780 L: 2598 D: 5342
Ptnml(0-2): 48, 1232, 2611, 1428, 41
ClaudeCodatune/hist-magnitudes-2973diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-1.00, 2.00]
Games: 119332 W: 28151 L: 27899 D: 63282
Ptnml(0-2): 95, 13846, 31541, 14080, 104
ClaudeCodaarch/no-king-threatsdiff10.0+0.10Tuning 73 Parameters
1501/1500 Iterations
24020/24000 Games Played
ClaudeCodatune/tt-fh-blend-2974diff40.0+0.40LLR: -2.95 (-2.94, 2.94) [-1.00, 2.00]
Games: 107230 W: 25101 L: 25193 D: 56936
Ptnml(0-2): 101, 12576, 28358, 12474, 106
ClaudeCodamaindiff10.0+0.10Tuning 73 Parameters
2000/2000 Iterations
32012/32000 Games Played
ClaudeCodaperf/threat-stack-sizediff10.0+0.10LLR: 2.97 (-2.94, 2.94) [-1.00, 2.00]
Games: 28060 W: 6926 L: 6735 D: 14399
Ptnml(0-2): 79, 3047, 7585, 3242, 77
ClaudeCodacleanup/remove-xraydiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 26090 W: 6428 L: 6278 D: 13384
Ptnml(0-2): 60, 2860, 7065, 2990, 70
ClaudeCodamaindiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 21054 W: 5130 L: 5257 D: 10667
Ptnml(0-2): 76, 2474, 5549, 2357, 71
ClaudeCodamulti-v9.3-w22-s3-swadiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-1.50, 1.50]
Games: 53806 W: 13431 L: 13615 D: 26760
Ptnml(0-2): 285, 6622, 13223, 6538, 235
ClaudeCodatune/hist-magnitudes-2973diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-1.00, 2.00]
Games: 156352 W: 38382 L: 38444 D: 79526
Ptnml(0-2): 555, 18711, 39735, 18591, 584
ClaudeCodatune/tt-fh-blend-2974diff10.0+0.10LLR: 2.94 (-2.94, 2.94) [-1.00, 2.00]
Games: 149612 W: 36575 L: 36286 D: 76751
Ptnml(0-2): 504, 17979, 37596, 18178, 549
ClaudeCodasearch/max-ply-160diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 38842 W: 9178 L: 9044 D: 20620
Ptnml(0-2): 24, 4090, 11070, 4202, 35
ClaudeCodatune/w24-core-2982diff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-1.50, 1.50]
Games: 24908 W: 6179 L: 6363 D: 12366
Ptnml(0-2): 116, 3149, 6112, 2957, 120
ClaudeCodamaindiff10.0+0.10Tuning 73 Parameters
2000/2000 Iterations
32002/32000 Games Played
ClaudeCodamulti-v9.3-w24-s3-swadiff10.0+0.10LLR: -3.02 (-2.94, 2.94) [-1.50, 1.50]
Games: 18282 W: 4603 L: 4790 D: 8889
Ptnml(0-2): 106, 2316, 4453, 2191, 75
ClaudeCodamaindiff10.0+0.10LLR: 0.78 (-2.94, 2.94) [5.00, 8.00]
Games: 53618 W: 13427 L: 12860 D: 27331
Ptnml(0-2): 160, 6252, 13460, 6735, 202
ClaudeCodamaindiff10.0+0.10Tuning 6 Parameters
2002/2000 Iterations
32032/32000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 9 Parameters
2000/2000 Iterations
32010/32000 Games Played
ClaudeCodamaindiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [-1.00, 2.00]
Games: 129170 W: 31521 L: 31599 D: 66050
Ptnml(0-2): 403, 14413, 35021, 14355, 393
ClaudeCodamaindiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-1.00, 2.00]
Games: 129992 W: 31730 L: 31810 D: 66452
Ptnml(0-2): 435, 14794, 34610, 14730, 427
ClaudeCodamaindiffN=15000Generated 6000070/6000000 Games
Elo: 0.10 +- 0.22 (95%) [N=6000000]
Games: 6000070 W: 1926484 L: 1924798 D: 2148788
ClaudeCodamulti-v9.3-w22-s2-swadiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 12956 W: 3221 L: 3404 D: 6331
Ptnml(0-2): 81, 1646, 3187, 1503, 61