Finished
ClaudeCodamaindiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [-1.50, 1.50]
Games: 26594 W: 6485 L: 6660 D: 13449
Ptnml(0-2): 96, 3097, 7075, 2944, 85
ClaudeCodatune/rfp-lmr-2965diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 42010 W: 10009 L: 9841 D: 22160
Ptnml(0-2): 34, 4840, 11103, 4980, 48
ClaudeCodatune/rfp-lmr-2965diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 51550 W: 12542 L: 12604 D: 26404
Ptnml(0-2): 181, 6250, 13008, 6122, 214
ClaudeCodamulti-v9.3-w24-s2-swadiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-1.50, 1.50]
Games: 60568 W: 15169 L: 15353 D: 30046
Ptnml(0-2): 325, 7486, 14842, 7310, 321
ClaudeCodamaindiff10.0+0.10Tuning 12 Parameters
1501/1500 Iterations
24018/24000 Games Played
ClaudeCodatune/corrhist-2956-stcdiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 63524 W: 15219 L: 15051 D: 33254
Ptnml(0-2): 59, 7362, 16749, 7536, 56
ClaudeCodasearch/king-shield-pawn-malusdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 176632 W: 43562 L: 43343 D: 89727
Ptnml(0-2): 615, 21267, 44339, 21474, 621
ClaudeCodatune/corrhist-2956-stcdiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 43584 W: 10851 L: 10576 D: 22157
Ptnml(0-2): 171, 5052, 11035, 5399, 135
ClaudeCodasearch/capthist-threat-indexdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 27912 W: 6822 L: 6938 D: 14152
Ptnml(0-2): 113, 3413, 7008, 3321, 101
ClaudeCodasearch/root-prev-challengersdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 41764 W: 10129 L: 10214 D: 21421
Ptnml(0-2): 148, 5111, 10435, 5054, 134
ClaudeCodamulti-v9.3-w22-s1-swadiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 28036 W: 6944 L: 7062 D: 14030
Ptnml(0-2): 139, 3500, 6856, 3386, 137
ClaudeCodatune/corrhist-2951-applieddiff10.0+0.10Tuning 9 Parameters
1500/1500 Iterations
24014/24000 Games Played
ClaudeCodamulti-v9.3-w24-s1-swadiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 26338 W: 6485 L: 6609 D: 13244
Ptnml(0-2): 146, 3278, 6439, 3166, 140
ClaudeCodasearch/root-prev-score-orderdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 20134 W: 4880 L: 5014 D: 10240
Ptnml(0-2): 80, 2502, 5023, 2396, 66
ClaudeCodatune/corrhist-2951-applieddiff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 40496 W: 9518 L: 9600 D: 21378
Ptnml(0-2): 50, 4733, 10752, 4675, 38
ClaudeCodatune/corrhist-2951-applieddiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 52852 W: 13081 L: 12785 D: 26986
Ptnml(0-2): 173, 6259, 13289, 6509, 196
ClaudeCodatune/corrhist-div-rangediff40.0+0.40Tuning 9 Parameters
1500/1500 Iterations
24000/24000 Games Played
ClaudeCodaos4-nx-mse24-qp-pc-ranger-jitter-ms317-swadiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 17576 W: 4514 L: 4661 D: 8401
Ptnml(0-2): 117, 2258, 4189, 2103, 121
ClaudeCodasearch/spsa-2941-ltc-corediff40.0+0.40LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 26094 W: 6178 L: 6292 D: 13624
Ptnml(0-2): 21, 3104, 6914, 2984, 24
ClaudeCodamaindiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 31066 W: 7511 L: 7620 D: 15935
Ptnml(0-2): 115, 3804, 7799, 3705, 110
ClaudeCodasearch/lmr-ttdepth-ablationdiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-2.00, 1.00]
Games: 48790 W: 12006 L: 11865 D: 24919
Ptnml(0-2): 162, 5836, 12246, 6001, 150
ClaudeCodamaindiff10.0+0.10Tuning 140 Parameters
2000/2000 Iterations
32008/32000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 140 Parameters
2001/2000 Iterations
32016/32000 Games Played
ClaudeCodaos4-nx-mse24-qp-pc-ranger-jitter-sb2gb-swadiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 26912 W: 6842 L: 6966 D: 13104
Ptnml(0-2): 174, 3366, 6487, 3268, 161
ClaudeCodamulti-v9-3-bs64-s3-swadiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 12274 W: 3005 L: 3157 D: 6112
Ptnml(0-2): 41, 1579, 3061, 1403, 53