Finished
ClaudeCodaexperiment/tm-phase11-complexity-signaldiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 21242 W: 5472 L: 5613 D: 10157
Ptnml(0-2): 217, 2535, 5229, 2452, 188
ClaudeCodaswa720-800-s800diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 120936 W: 32586 L: 32477 D: 55873
Ptnml(0-2): 1758, 14934, 27013, 14967, 1796
ClaudeCodaexperiment/tune-1547-applieddiff10.0+0.10LLR: 3.03 (-2.94, 2.94) [-3.00, 3.00]
Games: 65938 W: 18235 L: 18126 D: 29577
Ptnml(0-2): 1112, 8140, 14442, 8077, 1198
ClaudeCodaexperiment/tune-1548-applieddiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 27338 W: 7620 L: 7341 D: 12377
Ptnml(0-2): 415, 3228, 6094, 3527, 405
ClaudeCodaexperiment/tune-1547-applieddiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 24752 W: 6883 L: 6609 D: 11260
Ptnml(0-2): 382, 2899, 5584, 3085, 426
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2001/2000 Iterations
32028/32000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2002/2000 Iterations
32032/32000 Games Played
ClaudeCodaswa780-800-s800diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 34970 W: 9668 L: 9366 D: 15936
Ptnml(0-2): 571, 4094, 7878, 4346, 596
ClaudeCodaswa720-800-s800diff10.0+0.10LLR: 3.00 (-2.94, 2.94) [-3.00, 3.00]
Games: 13792 W: 3788 L: 3683 D: 6321
Ptnml(0-2): 221, 1599, 3141, 1724, 211
ClaudeCodaprod-extra-data-shuffle4-fenskip0.5-s800diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 12016 W: 3294 L: 3477 D: 5245
Ptnml(0-2): 232, 1519, 2684, 1346, 227
ClaudeCodaswa780-800-s800diff10.0+0.10LLR: 2.98 (-2.94, 2.94) [-3.00, 3.00]
Games: 3612 W: 1047 L: 942 D: 1623
Ptnml(0-2): 48, 402, 826, 457, 73
ClaudeCodaprod-extra-data-shuffle4-fenskip0.5-s800diff10.0+0.10LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 3374 W: 1035 L: 813 D: 1526
Ptnml(0-2): 44, 328, 747, 498, 70
ClaudeCodamini-proddiff10.0+0.10Tuning 53 Parameters
2002/2000 Iterations
32032/32000 Games Played
ClaudeCodajitter-b0.03-d0.99-200diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 170768 W: 45742 L: 45506 D: 79520
Ptnml(0-2): 2374, 21010, 38581, 20844, 2575
ClaudeCodaexperiment/tune-1534-applieddiff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 19002 W: 5128 L: 5289 D: 8585
Ptnml(0-2): 322, 2376, 4242, 2263, 298
ClaudeCodajitter-b0.03-d0.99-200diff10.0+0.10LLR: 3.03 (-2.94, 2.94) [-3.00, 3.00]
Games: 59960 W: 16081 L: 15975 D: 27904
Ptnml(0-2): 858, 7405, 13424, 7359, 934
ClaudeCodamaindiff10.0+0.10Tuning 53 Parameters
2000/2000 Iterations
32004/32000 Games Played
ClaudeCodajitter-b01-d0.999-200diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 8504 W: 2238 L: 2425 D: 3841
Ptnml(0-2): 150, 1088, 1934, 959, 121
ClaudeCodaprod-extra-data-jitter-b0.1-d0.9-s800diff10.0+0.10LLR: -3.00 (-2.94, 2.94) [0.00, 3.00]
Games: 11732 W: 3100 L: 3279 D: 5353
Ptnml(0-2): 184, 1500, 2659, 1357, 166
ClaudeCodajitter-b01-d0.999-200diff10.0+0.10LLR: -3.04 (-2.94, 2.94) [-3.00, 3.00]
Games: 5732 W: 1500 L: 1607 D: 2625
Ptnml(0-2): 98, 736, 1289, 661, 82
ClaudeCodacanonical-l1-32-w25-s800diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-3.00, 3.00]
Games: 12664 W: 3330 L: 3434 D: 5900
Ptnml(0-2): 203, 1573, 2868, 1501, 187
ClaudeCodaprod-extra-data-jitter-b0.1-d0.9-s800diff10.0+0.10LLR: 2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 2822 W: 874 L: 646 D: 1302
Ptnml(0-2): 39, 263, 605, 439, 65
ClaudeCodacanonical-l1-32-w25-s800diff10.0+0.10LLR: -3.06 (-2.94, 2.94) [0.00, 3.00]
Games: 3480 W: 845 L: 1052 D: 1583
Ptnml(0-2): 68, 506, 770, 357, 39
ClaudeCodaexperiment/tune-1528-applieddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 39278 W: 10655 L: 10760 D: 17863
Ptnml(0-2): 606, 4912, 8723, 4777, 621
ClaudeCodajitter-sf-d.01-b.999-s200diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 35148 W: 9306 L: 9421 D: 16421
Ptnml(0-2): 519, 4358, 7922, 4269, 506