Finished
ClaudeCodaexperiment/v8s3-2351-tuneddiff10.0+0.10LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 37348 W: 8805 L: 8543 D: 20000
Ptnml(0-2): 128, 4380, 9391, 4652, 123
ClaudeCodamulti-v8-l132-s3-v3diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 16890 W: 3907 L: 4087 D: 8896
Ptnml(0-2): 86, 2119, 4189, 1991, 60
ClaudeCodaexperiment/v8s3-2351-tuneddiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 13968 W: 3196 L: 2998 D: 7774
Ptnml(0-2): 13, 1535, 3692, 1729, 15
ClaudeCodaexperiment/v8s3-2351-tuneddiff40.0+0.40LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 16110 W: 3638 L: 3435 D: 9037
Ptnml(0-2): 17, 1785, 4251, 1982, 20
ClaudeCodas200-wdl26diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-1.50, 1.50]
Games: 42708 W: 10579 L: 10769 D: 21360
Ptnml(0-2): 339, 5284, 10260, 5170, 301
ClaudeCodamulti-v8-l132-s3-v3diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [-1.50, 1.50]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodas400-wdl24-400-swadiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-1.50, 1.50]
Games: 84662 W: 21271 L: 21084 D: 42307
Ptnml(0-2): 541, 10285, 20531, 10394, 580
ClaudeCodacodex/rfp-ttpv-guarddiff10.0+0.10LLR: 1.67 (-2.94, 2.94) [0.00, 3.00]
Games: 218534 W: 51628 L: 51039 D: 115867
Ptnml(0-2): 758, 25966, 55271, 26473, 799
ClaudeCodaexperiment/v8s3-2351-tuneddiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 31428 W: 7586 L: 7338 D: 16504
Ptnml(0-2): 95, 3715, 7869, 3917, 118
ClaudeCodaexperiment/offense-victim-scalediff10.0+0.10LLR: -3.02 (-2.94, 2.94) [0.00, 3.00]
Games: 43584 W: 10065 L: 10148 D: 23371
Ptnml(0-2): 135, 5283, 11037, 5204, 133
ClaudeCodas200-wdl24-200-swadiff40.0+0.40LLR: 2.99 (-2.94, 2.94) [-1.50, 1.50]
Games: 44704 W: 10627 L: 10449 D: 23628
Ptnml(0-2): 140, 5282, 11317, 5486, 127
ClaudeCodamaindiff40.0+0.40Tuning 76 Parameters
2500/2500 Iterations
40000/40000 Games Played
ClaudeCodas200-wdl22-200-swadiff10.0+0.10LLR: -1.55 (-2.94, 2.94) [-1.50, 1.50]
Games: 134240 W: 33267 L: 33366 D: 67607
Ptnml(0-2): 995, 16458, 32228, 16529, 910
ClaudeCodazeus/history-shape-tuneddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 50126 W: 11739 L: 11804 D: 26583
Ptnml(0-2): 187, 6025, 12697, 5974, 180
ClaudeCodamulti-v8-l132-s3-v3-swadiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 14134 W: 3447 L: 3271 D: 7416
Ptnml(0-2): 51, 1579, 3641, 1735, 61
ClaudeCodacodex/forced-win-noisy-guardsdiff10.0+0.10LLR: -1.90 (-2.94, 2.94) [-2.00, 1.00]
Games: 193924 W: 45375 L: 45624 D: 102925
Ptnml(0-2): 614, 21765, 52450, 21522, 611
ClaudeCodacodex/mvv-cap-mult-30diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 66200 W: 15431 L: 15460 D: 35309
Ptnml(0-2): 215, 7949, 16801, 7920, 215
ClaudeCodaexperiment/offense-victim-scalediff10.0+0.10Tuning 76 Parameters
1500/1500 Iterations
24006/24000 Games Played
ClaudeCodazeus/probcut-improving-v2diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-2.00, 1.00]
Games: 75060 W: 17426 L: 17305 D: 40329
Ptnml(0-2): 230, 8993, 18989, 9062, 256
ClaudeCodaexperiment/offense-victim-scalediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 85870 W: 20071 L: 20056 D: 45743
Ptnml(0-2): 292, 10386, 21555, 10419, 283
ClaudeCodas200-wdl24-200-swadiff10.0+0.10LLR: 2.99 (-2.94, 2.94) [-1.50, 1.50]
Games: 82820 W: 20980 L: 20788 D: 41052
Ptnml(0-2): 654, 10066, 19729, 10356, 605
ClaudeCodazeus/tt-penalizediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 56892 W: 13395 L: 13445 D: 30052
Ptnml(0-2): 217, 6815, 14401, 6827, 186
ClaudeCodaexperiment/lmr-threat-movediff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 65716 W: 15309 L: 15340 D: 35067
Ptnml(0-2): 248, 8001, 16352, 8048, 209
ClaudeCodazeus/lmp-nonpawn-guard-v2diff10.0+0.10Tuning 6 Parameters
1000/1000 Iterations
16014/16000 Games Played
ClaudeCodacodex/qs-max-captures-4diff10.0+0.10LLR: -3.02 (-2.94, 2.94) [0.00, 3.00]
Games: 55216 W: 12900 L: 12957 D: 29359
Ptnml(0-2): 190, 6470, 14323, 6457, 168