Finished
ClaudeCodaexperiment/reckless-malus-3xdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1516 W: 100 L: 272 D: 1144
Ptnml(0-2): 22, 203, 461, 69, 3
ClaudeCodafix/cont-hist-king-write-includediff10.0+0.10LLR: 2.99 (-2.94, 2.94) [-3.00, 3.00]
Games: 6140 W: 716 L: 636 D: 4788
Ptnml(0-2): 26, 494, 1971, 532, 47
ClaudeCodaexperiment/promote-malus-decay-tunablesdiff10.0+0.10Tuning 2 Parameters
720/1500 Iterations
11532/24000 Games Played
ClaudeCodaexperiment/A5-reckless-tune1046-applieddiff10.0+0.10LLR: 1.33 (-2.94, 2.94) [0.00, 3.00]
Games: 33170 W: 5449 L: 5282 D: 22439
Ptnml(0-2): 389, 3555, 8555, 3672, 414
ClaudeCodaexperiment/A5-reckless-tune1046-applieddiff10.0+0.10LLR: -1.70 (-2.94, 2.94) [0.00, 3.00]
Games: 16766 W: 1973 L: 2033 D: 12760
Ptnml(0-2): 117, 1506, 5202, 1436, 122
ClaudeCodaexperiment/ft512-tune1048-applieddiff10.0+0.10LLR: -1.34 (-2.94, 2.94) [0.00, 3.00]
Games: 10308 W: 1301 L: 1356 D: 7651
Ptnml(0-2): 70, 1007, 3066, 930, 81
ClaudeCodaexperiment/ft512-tune1048-applieddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 3460 W: 482 L: 671 D: 2307
Ptnml(0-2): 64, 449, 862, 322, 33
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
1000/1000 Iterations
16012/16000 Games Played
ClaudeCodacal-day1-A5-reckless-buckets-s200diff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 18976 W: 3155 L: 2920 D: 12901
Ptnml(0-2): 199, 1944, 5023, 2067, 255
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
1000/1000 Iterations
16008/16000 Games Played
ClaudeCodaexperiment/sf-malus-decaydiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 16536 W: 1649 L: 1770 D: 13117
Ptnml(0-2): 95, 1365, 5441, 1300, 67
ClaudeCodaft512-probe-s200diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 2498 W: 324 L: 516 D: 1658
Ptnml(0-2): 54, 330, 637, 210, 18
ClaudeCodaft512-probe-s200diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1100 W: 88 L: 310 D: 702
Ptnml(0-2): 39, 198, 262, 48, 3
ClaudeCodaexperiment/tune-1040-applieddiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 47248 W: 4907 L: 4970 D: 37371
Ptnml(0-2): 250, 3819, 15549, 3756, 250
ClaudeCodaexperiment/A6-finallr486-tune1038-applieddiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 9966 W: 1379 L: 1538 D: 7049
Ptnml(0-2): 102, 1084, 2761, 943, 93
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
2501/2500 Iterations
40020/40000 Games Played
ClaudeCodaexperiment/promote-tunables-1008-1020diff10.0+0.10Tuning 15 Parameters
1500/1500 Iterations
24006/24000 Games Played
ClaudeCodaexperiment/warm0-finallr486-tune1034-applieddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4966 W: 615 L: 781 D: 3570
Ptnml(0-2): 54, 552, 1419, 422, 36
ClaudeCodacal-day1-A6-finallr-486e-6-s800diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 3592 W: 429 L: 610 D: 2553
Ptnml(0-2): 53, 436, 978, 297, 32
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
2501/2500 Iterations
40030/40000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
0/2500 Iterations
0/40000 Games Played
ClaudeCodacal-day1-A6-finallr-486e-6-s800diff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodafactor-canonical-warm0-finallr486-s800diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3114 W: 384 L: 564 D: 2166
Ptnml(0-2): 48, 392, 829, 268, 20
ClaudeCodaexperiment/bonus-depth-boostdiff10.0+0.10LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 112670 W: 12108 L: 11734 D: 88828
Ptnml(0-2): 537, 9048, 36843, 9318, 589
ClaudeCodaexperiment/post-lmr-research-nudgediff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 95656 W: 10013 L: 9680 D: 75963
Ptnml(0-2): 427, 7394, 31906, 7621, 480