Finished
ClaudeCodalabexp-t91filt-s100-swadiff10.0+0.10LLR: -3.10 (-2.94, 2.94) [-3.00, 3.00]
Games: 918 W: 196 L: 311 D: 411
Ptnml(0-2): 25, 162, 182, 83, 7
ClaudeCodascratch/net-fit-retune-probediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-3.00, 3.00]
Games: 1368 W: 325 L: 424 D: 619
Ptnml(0-2): 15, 218, 313, 127, 11
ClaudeCodamaindiff10.0+0.10Tuning 73 Parameters
2001/2000 Iterations
32016/32000 Games Played
ClaudeCodalabexp-t91filt-s100-swadiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [-3.00, 3.00]
Games: 656 W: 121 L: 225 D: 310
Ptnml(0-2): 18, 116, 147, 46, 1
ClaudeCodatune/bt4-core-25kdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 76766 W: 18968 L: 18973 D: 38825
Ptnml(0-2): 250, 9214, 19435, 9259, 225
ClaudeCodasearch/rfp-deep-quad-restore-ltcdiff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 72544 W: 16985 L: 16999 D: 38560
Ptnml(0-2): 62, 8479, 19209, 8455, 67
ClaudeCodamaindiff10.0+0.10Tuning 73 Parameters
25002/25000 Iterations
100008/100000 Games Played
ClaudeCodamaindiff40.0+0.40Tuning 8 Parameters
2000/2000 Iterations
8000/8000 Games Played
ClaudeCodabt4-v9-s4000-swadiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 12180 W: 3250 L: 3042 D: 5888
Ptnml(0-2): 51, 1384, 3018, 1580, 57
ClaudeCodauci/score-scalediff10.0+0.10LLR: 2.97 (-2.94, 2.94) [-2.00, 1.00]
Games: 18760 W: 4596 L: 4445 D: 9719
Ptnml(0-2): 41, 1888, 5377, 2027, 47
ClaudeCodasearch/rfp-deep-quad-ablationdiff10.0+0.10LLR: 0.94 (-2.94, 2.94) [-2.00, 1.00]
Games: 25946 W: 6296 L: 6259 D: 13391
Ptnml(0-2): 89, 3058, 6646, 3087, 93
ClaudeCodatune/core-25k-pairs2diff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 73888 W: 18171 L: 17831 D: 37886
Ptnml(0-2): 206, 8728, 18789, 8962, 259
ClaudeCodamaindiff10.0+0.10Tuning 73 Parameters
25000/25000 Iterations
100000/100000 Games Played
ClaudeCodatune/core-8k-pairs2diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 26878 W: 6482 L: 6600 D: 13796
Ptnml(0-2): 86, 3289, 6793, 3199, 72
ClaudeCodamaindiff10.0+0.10Tuning 73 Parameters
8000/8000 Iterations
32000/32000 Games Played
ClaudeCodatm/no-speedup-on-rising-evaldiff10.0+0.00LLR: -0.22 (-2.94, 2.94) [0.00, 3.00]
Games: 79686 W: 20631 L: 20464 D: 38591
Ptnml(0-2): 466, 8962, 20840, 9089, 486
ClaudeCodatm/no-speedup-on-rising-evaldiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 33258 W: 8242 L: 8002 D: 17014
Ptnml(0-2): 93, 3573, 9069, 3789, 105
ClaudeCodabt4-v9-s2000-swa1960diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 81324 W: 19966 L: 20143 D: 41215
Ptnml(0-2): 300, 9856, 20503, 9727, 276
ClaudeCodabt4-v9-s2000-swa1920diff10.0+0.10LLR: 3.00 (-2.94, 2.94) [-1.50, 1.50]
Games: 90546 W: 22522 L: 22342 D: 45682
Ptnml(0-2): 323, 10778, 22884, 10972, 316
ClaudeCodalabexp-t90filt-s100-swadiff10.0+0.10LLR: 3.01 (-2.94, 2.94) [-3.00, 3.00]
Games: 1654 W: 716 L: 580 D: 358
Ptnml(0-2): 70, 113, 364, 171, 109
ClaudeCodalabexp-t90raw-s100-swadiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-3.00, 3.00]
Games: 250 W: 1 L: 235 D: 14
Ptnml(0-2): 110, 14, 1, 0, 0
ClaudeCodalabexp-t90filt-s100-swadiff10.0+0.10LLR: -2.99 (-2.94, 2.94) [-3.00, 3.00]
Games: 254 W: 0 L: 236 D: 18
Ptnml(0-2): 109, 18, 0, 0, 0
ClaudeCodaexperiment/bt4-s2000diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 18794 W: 4600 L: 4737 D: 9457
Ptnml(0-2): 87, 2329, 4689, 2218, 74
ClaudeCodaexperiment/bt4-s2000diff10.0+0.10Tuning 73 Parameters
2001/2000 Iterations
32016/32000 Games Played
ClaudeCodabt4-v9-s2000-swadiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [-2.00, 1.00]
Games: 35170 W: 9120 L: 8964 D: 17086
Ptnml(0-2): 227, 4115, 8680, 4401, 162