Finished
ClaudeCodaexperiment/reckless-ob-tune1081-applieddiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodaexperiment/reckless-ob-tune1081-applieddiff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
ClaudeCodamaindiff10.0+0.10Tuning 83 Parameters
1001/1000 Iterations
16016/16000 Games Played
ClaudeCodafeature/ft1024-inference-supportdiff10.0+0.10Tuning 83 Parameters
1000/1000 Iterations
16008/16000 Games Played
ClaudeCodaexperiment/stormphrax-eval-capdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 13408 W: 1268 L: 1393 D: 10747
Ptnml(0-2): 63, 1109, 4483, 988, 61
ClaudeCodaexperiment/probcut-min-depth-fourdiff10.0+0.10LLR: -3.00 (-2.94, 2.94) [-3.00, 3.00]
Games: 15282 W: 1501 L: 1577 D: 12204
Ptnml(0-2): 64, 1244, 5098, 1174, 61
ClaudeCodaexperiment/rfp-margin-imp-fiftydiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-3.00, 3.00]
Games: 3748 W: 364 L: 440 D: 2944
Ptnml(0-2): 19, 338, 1230, 274, 13
ClaudeCodaexperiment/lmp-base-threediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-3.00, 3.00]
Games: 3822 W: 365 L: 443 D: 3014
Ptnml(0-2): 31, 333, 1244, 289, 14
ClaudeCodal1-32-probe-s200diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 10078 W: 1524 L: 1692 D: 6862
Ptnml(0-2): 140, 1132, 2638, 1014, 115
ClaudeCodareckless-ob-s800diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 8178 W: 1118 L: 1281 D: 5779
Ptnml(0-2): 88, 897, 2271, 756, 77
ClaudeCodafactor-canonical-warm0-s800diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 2024 W: 201 L: 381 D: 1442
Ptnml(0-2): 39, 258, 567, 140, 8
ClaudeCodaexperiment/cap-hist-depth-boostdiff10.0+0.10LLR: -1.19 (-2.94, 2.94) [0.00, 3.00]
Games: 38724 W: 4026 L: 4013 D: 30685
Ptnml(0-2): 183, 3076, 12838, 3075, 190
ClaudeCodaexperiment/numfailhighs-cap-bonusdiff10.0+0.10LLR: -1.64 (-2.94, 2.94) [0.00, 3.00]
Games: 73612 W: 7714 L: 7657 D: 58241
Ptnml(0-2): 351, 5891, 24266, 5946, 352
ClaudeCodafix/n6-promotion-imminent-stm-v2diff10.0+0.10LLR: 2.09 (-2.94, 2.94) [-3.00, 3.00]
Games: 43710 W: 4671 L: 4617 D: 34422
Ptnml(0-2): 231, 3421, 14497, 3475, 231
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
2500/2500 Iterations
40014/40000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
2500/2500 Iterations
40000/40000 Games Played
ClaudeCodamaindiff10.0+0.10Tuning 80 Parameters
2500/2500 Iterations
40006/40000 Games Played
ClaudeCodaexperiment/lmp-base-fivediff10.0+0.10LLR: 3.02 (-2.94, 2.94) [-3.00, 3.00]
Games: 25726 W: 2739 L: 2661 D: 20326
Ptnml(0-2): 111, 2066, 8446, 2114, 126
ClaudeCodaexperiment/se-king-pressure-margin-zerodiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [-3.00, 3.00]
Games: 25006 W: 2648 L: 2571 D: 19787
Ptnml(0-2): 126, 1979, 8221, 2046, 131
ClaudeCodaexperiment/depth-boost-eval-vs-bestscorediff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 35184 W: 3711 L: 3493 D: 27980
Ptnml(0-2): 152, 2709, 11660, 2911, 160
ClaudeCodaexperiment/se-depth-sixdiff10.0+0.10LLR: 2.97 (-2.94, 2.94) [-3.00, 3.00]
Games: 17960 W: 1897 L: 1820 D: 14243
Ptnml(0-2): 77, 1427, 5919, 1456, 101
ClaudeCodaexperiment/nmp-undefended-gate-removediff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-3.00, 3.00]
Games: 12394 W: 1241 L: 1316 D: 9837
Ptnml(0-2): 59, 992, 4160, 937, 49
ClaudeCodaexperiment/nmp-no-prev-cap-bonusdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [-3.00, 3.00]
Games: 10214 W: 1027 L: 1103 D: 8084
Ptnml(0-2): 60, 817, 3416, 767, 47
ClaudeCodafix/lmr-endgame-pieces-restore-5diff10.0+0.10LLR: -3.02 (-2.94, 2.94) [-3.00, 3.00]
Games: 12534 W: 1301 L: 1379 D: 9854
Ptnml(0-2): 63, 1031, 4158, 951, 64
ClaudeCodaexperiment/post-lmr-nudge-capturesdiff10.0+0.10LLR: -2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 29490 W: 2974 L: 3070 D: 23446
Ptnml(0-2): 148, 2368, 9792, 2306, 131