Finished
ClaudeStockfish[Coda] maindiff10.0+0.10Generated 0/500 Games
Elo: 0.00 +- 0.00 (95%) [N=500]
Games: 0 W: 0 L: 0 D: 0
ClaudeCodamaindiff10.0+0.10Generated 0/5000 Games
Elo: 0.00 +- 0.00 (95%) [N=5000]
Games: 0 W: 0 L: 0 D: 0
ClaudeCodaperf/threat-dual-pov-maindiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 35030 W: 7994 L: 7762 D: 19274
Ptnml(0-2): 39, 3615, 9963, 3871, 27
ClaudeCodaperf/threat-dual-pov-updatediff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 53096 W: 12621 L: 12334 D: 28141
Ptnml(0-2): 190, 5790, 14322, 6035, 211
ClaudeCodaperf/threat-dual-pov-updatediff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 8748 W: 2019 L: 1842 D: 4887
Ptnml(0-2): 14, 805, 2558, 984, 13
ClaudeCodaperf/threat-index-color-flip-tablediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 35608 W: 8282 L: 8378 D: 18948
Ptnml(0-2): 144, 4089, 9443, 3975, 153
ClaudeCodaperf/fixed-threat-delta-bufferdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 27398 W: 6362 L: 6474 D: 14562
Ptnml(0-2): 99, 3068, 7504, 2902, 126
ClaudeCodaperf/threat-dual-pov-maindiff10.0+0.10LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 11246 W: 2761 L: 2564 D: 5921
Ptnml(0-2): 36, 1183, 2996, 1364, 44
ClaudeCodaperf/nps-avx2-investigationdiff10.0+0.10LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 29296 W: 7002 L: 6763 D: 15531
Ptnml(0-2): 111, 3213, 7787, 3400, 137
ClaudeCodaexperiment/probcut-improving-margin-v2diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 149488 W: 33525 L: 33034 D: 82929
Ptnml(0-2): 192, 17437, 39020, 17878, 217
ClaudeCodaft1024-l1-32-dual-psqt-s800diff10.0+0.10LLR: -2.97 (-2.94, 2.94) [-1.50, 1.50]
Games: 918 W: 117 L: 384 D: 417
Ptnml(0-2): 43, 218, 163, 33, 2
ClaudeCodaexperiment/probcut-rootdepth-fadediff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 89126 W: 19924 L: 19565 D: 49637
Ptnml(0-2): 104, 10262, 23492, 10581, 124
ClaudeCodaexperiment/psqt-s800-tuneddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 6022 W: 1404 L: 1593 D: 3025
Ptnml(0-2): 52, 826, 1428, 669, 36
ClaudeCodaexperiment/dual-s800-tuneddiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 3524 W: 734 L: 921 D: 1869
Ptnml(0-2): 31, 510, 852, 353, 16
ClaudeCodamaindiff10.0+0.10Tuning 65 Parameters
1500/1500 Iterations
24000/24000 Games Played
ClaudeCodaexperiment/psqt-inference-on-maindiff10.0+0.10Tuning 65 Parameters
1500/1500 Iterations
24006/24000 Games Played
ClaudeCodaft1024-l1-32-dual-s800diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [-1.50, 1.50]
Games: 2336 W: 494 L: 690 D: 1152
Ptnml(0-2): 41, 353, 545, 219, 10
ClaudeCodaexperiment/probcut-rootdepth-fadediff10.0+0.10LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 76304 W: 18090 L: 17738 D: 40476
Ptnml(0-2): 302, 9030, 19155, 9344, 321
ClaudeCodaft1024-l1-32-psqt-s800diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [-1.50, 1.50]
Games: 5568 W: 1329 L: 1529 D: 2710
Ptnml(0-2): 72, 761, 1299, 599, 53
ClaudeCodaft1024-l1-32-dual-s800diff10.0+0.10LLR: -2.95 (-2.94, 2.94) [-1.50, 1.50]
Games: 2530 W: 548 L: 751 D: 1231
Ptnml(0-2): 41, 401, 562, 242, 19
ClaudeCodamaindiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 160054 W: 37490 L: 37310 D: 85254
Ptnml(0-2): 583, 18690, 41385, 18702, 667
ClaudeCodamaindiff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 25594 W: 5635 L: 5748 D: 14211
Ptnml(0-2): 23, 3017, 6836, 2892, 29
ClaudeCodamaindiff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 15684 W: 3411 L: 3545 D: 8728
Ptnml(0-2): 20, 1845, 4254, 1695, 28
ClaudeCodaexperiment/probcut-improving-margin-v2diff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 40642 W: 9391 L: 9479 D: 21772
Ptnml(0-2): 163, 4967, 10161, 4855, 175
ClaudeCodawarm10-inter-mse30-s200diff40.0+0.40LLR: 2.96 (-2.94, 2.94) [-1.50, 1.50]
Games: 6114 W: 1551 L: 1364 D: 3199
Ptnml(0-2): 32, 671, 1483, 820, 51